Hello Global Pacific advisor, hope you are having a great summer!
- Our Summer offer is here, your clients can save up to $1,100 in legal fees* when switching to BMO.
- Housing market continues to cool due to rising rates. Prime likely to rise next week by 0.50-0.75%, which affects variable rate mortgages and Helocs.
- Refer yourself, and clients to earn referral compensation.
- I have been proudly serving financial advisors since 2006!
Mortgage Rates Jul 1/2022 (subject to change without notice) | |||||||
Switch Offer Jul 1 - Aug 31 Legal Fee Re-imbursed* | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 4.54% | 4.74% | 4.89% | 5.04% | 5.04% | 2.94% | |
25yr amortization > 20% down | 4.59% | 4.84% | 4.99% | 5.12% | 5.14% | 3.03% | |
30yr amortization > 20% down | 4.69% | 4.94% | 5.06% | 5.22% | 5.24% | 3.09% | |
25yr Readiline (w/HELOC @ P+0.5%) | 4.59% | 4.84% | 4.99% | 5.12% | 5.14% | 3.03% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 4.69% | 4.94% | 5.06% | 5.22% | 5.24% | 3.09% | |
*see attached for conditions
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Summer Switch Offer.PDF | 1.57 MB | application/pdf |
