Dear Valued Advisor,
- We are now in traditionally the busiest time of year for real estate, and prices remain firm.
- We are offering up to $3,300 Cash Back* to those purchasing or switching their mortgage to BMO (see attached for conditions).
- Refer clients, family, or yourself to earn referral compensation.
- Non-solicitation agreement in place, we’re a partner you can trust.
Fixed rates have been rising for a while, and the prime rate increased by 0.50% last week affecting variable mortgage rates.
Mortgage Rates Apr 14/2022 (subject to change without notice) | |||||||
Cash back* on purchase or switch Mar 1-Jun 30 (app date) | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 2.89% | 3.44% | 3.47% | 3.77% | 3.77% | 2.42% | |
25yr amortization > 20% down | 2.94% | 3.44% | 3.57% | 3.82% | 3.84% | 2.50% | |
30yr amortization > 20% down | 2.94% | 3.44% | 3.64% | 3.87% | 3.91% | 2.56% | |
25yr Readiline (w/HELOC @ P+0.5%) | 2.94% | 3.44% | 3.57% | 3.82% | 3.84% | 2.50% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 2.94% | 3.44% | 3.64% | 3.87% | 3.91% | 2.56% | |
| | | for rentals add 0.10% | ||||
Line of Credit (HELOC) in 1st | 3.70% (P+0.50% | | |||||
Attachments:
BMO 2022 Spring Switch Offer
BMO 2022 Spring Purchase Offer
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Spring Switch Offer.PDF | 1.54 MB | application/pdf |
| BMO 2022 Spring Purchase Offer.PDF | 1.55 MB | application/pdf |
